Sight & Hearing Sweepstakes
MAY 1, 2022 - TICKET SELLERS DRAWING
PRIZE | WINNERS NAME | CITY/STATE | TICKET NO./CLUB SELLER |
1st Prize $750.00 | Otisville Lions Club | Otisville, MI | 16715 – Otisville Lions |
2nd Prize $500.00 | Muskegon Northside Lions Club | Muskegon, MI | 16306 – Muskegon NS Lions |
3rd Prize $250.00 | Brighton Lions Club | Brighton, MI | 7783 – Brighton Lions |
4th Prize $100.00 | Lisa Gregory | Big Rapids, MI | 11008 – Chippewa Lake-Mecosta Lions Club |
Left to right: PDG Steve Van Tol, LMF Secretary; PDG Whitey Simon, LMF Vice President; PDG Pam Schroeder, LMF President; and Lion Kerry McGinley, LMF Treasurer.
MAY 21 - 2022 – SWEEPSTAKES DRAWING
PRIZE | WINNERS NAME | CITY/MI | TICKET NO./SELLER |
1st Prize $5,000.00 | Mary Heyart | Barryton | 11021 – Chippewa Lake-Mecosta Lions Club |
2nd Prize $2,500.00 | Ally Boes | Fayettteville | 8451 – East Lansing-Meridian Lions Club |
3rd Prize $2000.00 | Julie Shedd | Marshall | 7282 – Marshall Lions Club |
4th Prize $1500.00 | Laingsburg Lions Club | Laingsburg | 14627 – Laingsburg Lions |
5th Prize $1000.00 | Phyllis Turner | Southfield | 3607 – Detroit Westown Hartford Lions Club |
6th Prize $500.00 | Sharon Studley | East Tawas | 2133 – Oscoda Lions Club |
7th Prize $400.00 | Darwwin McConnell | Alpena | 20675 – Alpena Lions Club |
8th Prize $300.00 | Fruitport Lions Cluib | Fruitport | 12825 – Fruitport Lions Club |
9th Prize $200.00 | Kathy Letts | Jackson | 7560 – Quest Southeast Jackson Lions Club |
10th Prize $100.00 | Freeland Lions Club | Freeland | 12751 – Freeland Lions Club |
Click to view Winner List 20226
List of Lions Clubs that sold more than 100 tickets for the 36th Annual Sight and Hearing Sweepstakes
Ticket Seller | District | Tickets Sold |
Oscoda Lions | E2 | 839 |
Alpena Lions | E2 | 604 |
Wells Lions | 10 | 387 |
Edmore Lions | E1 | 330 |
Flushing Lions | D1 | 320 |
Lincoln Lions | E2 | 299 |
Frankenmuth Lions | D1 | 280 |
Central Lake Lions | E2 | 269 |
Homer Lions | B1 | 240 |
Detroit Lions | A1 | 235 |
Ubly Lions | D2 | 234 |
Livonia Lions | A1 | 227 |
Bark River Lions | 10 | 200 |
Cereal City Lions | B1 | 200 |
Detroit Westown Hartford Lions | A1 | 200 |
Hillman Lions | E2 | 200 |
Ovid Lions | C1 | 160 |
Colon Lions | B2 | 156 |
Quest SE Jackson Lions | B1 | 135 |
Evart Lions | E1 | 130 |
Hartland Lions | C2 | 130 |
Fenton Lions | D1 | 125 |
Auburn Williams Lions | D1 | 121 |
DeWitt Lions | C2 | 120 |
Ortonville Lions | A2 | 119 |
Grayling Lions | E2 | 105 |
Marshall Lions | B1 | 105 |
Masons Lions | D2 | 105 |
St Joseph Lions | B2 | 105 |
Howard City Lions | E1 | 104 |
Bangor Lions | E2 | 100 |
Bay City Lions | D1 | 100 |
Big Rapids Lions | E1 | 100 |
Central Montcalm Lions | E1 | 100 |
Charlotte Lions | C2 | 100 |
Deckerville Lions | D2 | 100 |
Kalamazoo Lions | B2 | 100 |
Marquette Lions | 10 | 100 |
Portage Lions | B2 | 100 |
District Totals
District | 2022 Participants | 2022 Tickets Sold | 2021 Participants | 2021 Tickets Sold |
Miscellaneous | 2 | 5 | 2 | 9 |
District 10 | 20 | 1095 | 15 | 1029 |
District 11-A1 | 11 | 861 | 11 | 866 |
District 11-A2 | 17 | 484 | 8 | 431 |
District 11-B1 | 19 | 1151 | 18 | 1054 |
District 11-B2 | 22 | 1011 | 16 | 979 |
District 11-C1 | 12 | 379 | 8 | 199 |
District 11-C2 | 23 | 1184 | 15 | 801 |
District 11-D1 | 18 | 1315 | 16 | 1394 |
District 11-D2 | 25 | 879 | 25 | 721 |
District 11-E1 | 24 | 1343 | 19 | 880 |
District 11-E2 | 20 | 2755 | 17 | 2476 |
213 | 12432 | 170 | 10841 |