Lions of Michigan Service Foundation
Sight & Hearing Sweepstakes
MAY 4, 2024 - TICKET SELLERS DRAWING
Prize | WINNER'S NAME | CITY/STATE | TICKET NO./CLUB SELLER |
---|---|---|---|
1st Prize $1,000.00 | Geneva Tabor | Buchanan, MI | 21085 - Buchanan-Galien Lions Club |
2nd Prize $500.00 | Tanoi Jackson | Jackson, MI | 8912 - Quest SE Jackson Lions Club |
3rd Prize $250.00 | Al Premo | Saginaw, MI | 13454 - Saginaw Lions Club |
4th Prize $100.00 | Jason Gault | Ortonville, MI | 9560 - Ortonville Lions Club |
MAY 6, 2024 - TICKET SELLERS DRAWING
Prize | WINNER'S NAME | CITY/STATE | TICKET NO./CLUB SELLER |
---|---|---|---|
1st Prize $1,000.00 | Elk Rapids Lions Club | Elk Rapids, MI | 1327 - Elk Rapids Lions |
2nd Prize $500.00 | Andrea Ordiway | Ovid, MI | 9088 - Ovid Lions Club |
3rd Prize $250.00 | Gaines Area Lions Club | Gaines, MI | 10923 - Gaines Area Lions |
4th Prize $100.00 | Manistee Lions Club | Manistee, MI | 11123 - Manistee Lions Club |
May 18, 2024-SWEEPSTAKES DRAWING
Prize | WINNER'S NAME | CITY/STATE | TICKET NO./CLUB SELLER |
---|---|---|---|
1st Prize $5,000.00 | Marilyn Cummings | Petoskey, MI | 19951 - East Jordan Lions Club |
2nd Prize $2,500.00 | Eva Lumbert | Blanchard, MI | 19159 - Edmore Lions Club |
3rd Prize $2,000.00 | Laura Loeffler | East Tawas, MI | 05684 - Oscoda Lions Club |
4th Prize $1,500.00 | Greg Scott | Sand Lake, MI | 20135 - Howard City Lions Club |
5th Prize $1,000.00 | Josh Barron | Gladstone, MI | 06152 - Wells Lions Club |
6th Prize $500.00 | J. Allen Prather | Indio, CA | 05627 - Oscoda Lions Club |
7th Prize $400.00 | Jason Cooper | Oak Park, IL | 03610 - Detroit Mid-City Lions Club |
8th Prize $300.00 | Durand Lions Club | Durad, MI | 08655 - Durand Lions Club |
9th Prize $200.00 | Christopher Smith | Jackson, MI | 09035 - Quest SE Jackson Lions |
10th Prize $100.00 | Joe Nirta | Metamora, MI | 17701 - Hadley Lions Club |
May 20, 2024-SWEEPSTAKES DRAWING
Prize | WINNER'S NAME | CITY/STATE | TICKET NO./CLUB SELLER |
---|---|---|---|
1st Prize $5,000.00 | Linda Pell | Battle Creek, MI | 8505 - Cereal City Lions |
2nd Prize $2,500.00 | Dinah DuRussel | Munger, MI | 6200 - Oscoda Lions Club |
3rd Prize $2,000.00 | Melissa Cooper | Swartz Creek, MI | 1580 - Hillman Lions Club |
4th Prize $1,500.00 | Steve Shallcross | East Tawas, MI | 10573 - Oscoda Lions Club |
5th Prize $1,000.00 | Chuck Richards | Flint, MI | 11616 - Swartz Creek Lions |
6th Prize $500.00 | Mackinaw City Lions Club | Mackinaw City, MI | 1894 - Mackinaw City Lions |
7th Prize $400.00 | John Bitner | Grand Blanc, MI | 15041 - Cass City Lions Club |
8th Prize $300.00 | Alan Macdavitt | Saline, MI | 16475 - Pittsford Area Lions Club |
9th Prize $200.00 | Dennis Arnold | Howard City, MI | 9907 - Howard City Lions Club |
10th Prize $100.00 | Dimondale Lions Club | Dimondale, MI | 12812 - Dimondale Lions Club |
36th Annual Sight and Hearing Sweepstakes
Lions Clubs that sold more than 100 tickets
Ticket Seller | District | Tickets Sold |
---|---|---|
Oscoda Lions | E2 | 839 |
Alpena Lions | E2 | 604 |
Wells Lions | 10 | 387 |
Edmore Lions | E1 | 330 |
Flushing Lions | D1 | 320 |
Lincoln Lions | E2 | 299 |
Frankenmuth Lions | D1 | 280 |
Central Lake Lions | E2 | 269 |
Homer Lions | B1 | 240 |
Detroit Lions | A1 | 235 |
Ubly Lions | D2 | 234 |
Livonia Lions | A1 | 227 |
Bark River Lions | 10 | 200 |
Cereal City Lions | B1 | 200 |
Detroit Westown Hartford Lions | A1 | 200 |
Hillman Lions | E2 | 200 |
Ovid Lions | C1 | 160 |
Colon Lions | B2 | 156 |
Quest SE Jackson Lions | B1 | 135 |
Evart Lions | E1 | 130 |
Hartland Lions | C2 | 130 |
Fenton Lions | D1 | 125 |
Auburn Williams Lions | D1 | 121 |
DeWitt Lions | C2 | 120 |
Ortonville Lions | A2 | 119 |
Grayling Lions | E2 | 105 |
Marshall Lions | B1 | 105 |
Masons Lions | D2 | 105 |
St Joseph Lions | B2 | 105 |
Howard City Lions | E1 | 104 |
Bangor Lions | E2 | 100 |
Bay City Lions | D1 | 100 |
Big Rapids Lions | E1 | 100 |
Central Montcalm Lions | E1 | 100 |
Charlotte Lions | C2 | 100 |
Deckerville Lions | C2 | 100 |
Kalamazoo Lions | B2 | 100 |
Marquette Lions Portage Lions | 10 B2 | 100 100 |